Essential details
- Type:
Tubeless tyre
- Place of Origin:
Guizhou, China
- Brand Name:
Advance&Samson
- Model Number:
GL663D
- Diameter:
16-20inch
- Car Make:
Agricultural Machinery Tyre
- Width:
>255mm
- Name:
Agricultural Bias Tyre
- Tyre Size:
14.9-28-10 R-1C
- Tyre Certificate:
CCC,DOT ,ECE R54
- Tyre Design:
RADIAL
- Applicable wheel position:
DRIVE-POSITION
- Applicable pavement:
ON & OFF ROAD
Supply Ability
- Supply Ability
- 50000 Piece/Pieces per Month 11r22.5 bus tire prices
Packaging & delivery
- Packagi
- Detais
11r22.5 bus tire pricespacking:International standard export packaging, in bulk or in plastic belts
- Port
SHEN ZHENG
- Lead time:
| Quantity(pieces) | 1 - 20 | >20 |
| Lead time (days) | 15 | To be negotiated |
| Size | Category | Series | Unit Price USD |
| 18.4-38-10 R-1G | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 371.85 |
| 14.9-28-8 R-1 | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 184.18 |
20.8-38-10 R-1 | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 372.27 |
18.4-34-10 R-2 | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 431.55 |
14.9-28-8 R-1S FZ | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 186.78 |
18.4-30-10 R-1S FZ | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 297.86 |
18.4-34-8 R-1S FZ | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 286.21 |
14.9-28-10 R-1S FZ | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 188.32 |
15.5-38-8 R-1S | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 256.44 |
18.4-30-10 R-1G | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 307.27 |
18.4-30-14 R-1S FZ | Agricultural Machinery Tyre | Heavy Agricultural Bias Tyre | 320.5 |
5.00-15-6(F2)AD | Agricultural Tyre | Heavy Agricultural Bias Tyre | 19.73 |
8.25-16-16(E2Y+) | Agricultural Tyre | Small Agricultural Tyre | 79.74 |
11.2-28-6 R-1S FZ G/SA | Agricultural Machinery Tyre | Small Agricultural yre | 107.72
|

Features of 11r22.5 bus tire prices:
1) Wide lateral groove designing makes tire strong traction under soft road surface
2) Deeper pattern makes tire longer milage
3) Special pattern designing makes tire good applicability under different road surfaces
4) Completely new tread compound makes wear and tear resistance reach the optimim compromise
Specifications of 11r22.5 bus tire prices:
| Tyre Size | Ply Rating | Load Index | Speed Symbol | Type | Pattern | Section Width (mm) | Overall Diam. (mm) | Infl. (psi) | Max.Load (kg) | Design Rim Width | Trend Depth (mm) |
| 7.00R16 | 14 | S118/D114 | L | TT | GL663D | 200 | 782 | 110 | S1320/ D1180 | 5.50 | 15.0 |
| E7.50R16 | 14 | S122/D118 | L | TT | GL663D | 215 | 805 | 110 | S1500/ D1320 | 6.00 | 15.5 |
| E8.25R16 | 14 | S126/D122 | L | TT | GL663D | 235 | 855 | 97 | S1700/ D1500 | 6.50 | 16.0 |
| E8.25R16 | 16 | S128/D124 | L | TT | GL663D | 235 | 855 | 110 | S1800/ D1600 | 6.50 | 16.0 |
| E8.25R20 | 14 | S136/D134 | K | TT | GL663D | 236 | 974 | 120 | S2240/ D2120 | 6.50 | 16.5 |
| E8.25R20 | 16 | S139/D137 | J | TT | GL663D | 236 | 974 | 135 | S2430/ D2300 | 6.50 | 16.5 |
| E9.00R20 | 16 | S144/D142 | K | TT | GL663D | 259 | 1019 | 130 | S2800/ D2650 | 7.00 | 18.5 |
| E10.00R20 | 18 | S149/D146 | J | TT | GL663D | 275 | 1052 | 135 | S3250/ D3000 | 7.50 | 19.00 |
| E11.00R20 | 18 | S152/D149 | J | TT | GL663D | 293 | 1085 | 135 | S3550/ D3250 | 8.00 | 19.5 |
| E12.00R20 | 18 | S154/D151 | K | TT | GL663D | 313 | 1122 | 120 | S3750/ D3450 | 8.50 | 19.5 |
| 12R22.5 | 18 | S152/D149 | L | TL | GL663D | 300 | 1096 | 135 | S3550/ D3250 | 9.00 | 19.5 |
| E13R22.5SL | 18 | S154/D150 | K | TL | GL663D | 320 | 1124 | 125 | S3750/ D3350 | 9.75 | 19.5 |
| E13R22.5SL | 20 | S156/D150 | J | TL | GL663D | 320 | 1124 | 130 | S4000/ D3350 | 9.75 | 19.5
|

